Risk profiles and red flags
A risk profile sets the weight of each family in the InfraRisk Index, and which red-flag rules are active. Choose the profile in Assess Settings. For how the index works, see InfraRisk Index and red flags.
Family weights
| Profile | Natural Hazards | Environmental | Buildability | Interconnection | Revenue Risk | Active rules |
|---|---|---|---|---|---|---|
| Early-Stage Developer | — | — | — | — | — | — |
| Late-Stage De-Risked | — | — | — | — | — | — |
| Revenue-First | — | — | — | — | — | — |
| Hazard-First | 55% | 20% | 0% | 0% | 25% | 14 of 19 |
| Custom | You set the weights. |
A weight of zero removes a family from the score. It does not mean that the risk is absent.
Red-flag rules
InfraSure has 19 pass-or-fail rules. Examples:
- Extreme hail tail loss.
- Critical habitat present.